All firms
Every firm assessed, and where it ranks
17 Victorian personal injury practices are assessed. A dash means the firm does not act in that area and is not scored for it. Ranks shown out of the number of firms assessed in that category. Last reviewed .
Wide table — scroll sideways within it on a small screen.
| Firm | WorkCover | TAC | Public Liability | Serious Injury | Rejected Claims |
|---|---|---|---|---|---|
| Arnold Thomas & Becker | #1 | #3 | #2 | #5 | #5 |
| Burt & Davies Lawyers | — | #1 | — | #3 | #4 |
| Karlos Lawyers | #2 | #2 | #3 | #1 | #3 |
| Maurice Blackburn Lawyers | #3 | #4 | #1 | #4 | #1 |
| Maxiom Injury Lawyers | #6 | #9 | #7 | #2 | #9 |
| Slater and Gordon Lawyers | #8 | #5 | #8 | #8 | #2 |
| Henry Carus + Associates | #4 | #6 | #4 | #6 | #7 |
| Fittipaldi Injury Lawyers | #5 | #7 | #5 | #9 | #8 |
| Gordon Legal | #7 | #8 | #6 | #7 | #6 |
| Robinson Gill Lawyers | #9 | #10 | #9 | #11 | #10 |
| Zaparas Lawyers | #10 | #11 | #10 | #10 | #11 |
| Guardian Injury Law | #12 | #13 | #11 | #13 | #13 |
| Stringer Clark Lawyers | #11 | #12 | #12 | #12 | #12 |
| Littles Lawyers | #13 | #14 | #13 | #14 | #14 |
| Polaris Injury Lawyers | #14 | #15 | #14 | #15 | #15 |
| Law Partners Personal Injury Lawyers | #15 | #16 | #15 | #16 | #16 |
| LHD Lawyers | #16 | #17 | #16 | #17 | #17 |
